<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://santabarbarapix.com/pixblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://santabarbarapix.com/pixblog</link>
	<description>The photography of Santa Barbara Pix</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://santabarbarapix.com/pixblog/?p=1465</link>
		<comments>http://santabarbarapix.com/pixblog/?p=1465#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:39:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Dolphin Fountain]]></category>
		<category><![CDATA[LaCumbre Peak]]></category>
		<category><![CDATA[Pier to Peak 2010]]></category>
		<category><![CDATA[World's Toughest Half Marathon]]></category>

		<guid isPermaLink="false">http://santabarbarapix.com/pixblog/?p=1465</guid>
		<description><![CDATA[A foggy early morning start at the Dolphin Fountain brought a sold-out group of runners together for the toughest 1/2 marathon around. Beginning at State and Cabrillo and ending up at the top of Gibraltar Road 3,996 feet later. Eric Forte (43) was the winner for the men with a time of 1:36:14 while Sara [...]]]></description>
			<content:encoded><![CDATA[<p>A foggy early morning start at the Dolphin Fountain brought a sold-out group of runners together for the toughest 1/2 marathon around. Beginning at State and Cabrillo and ending up at the top of Gibraltar Road 3,996 feet later. Eric Forte (43) was the winner for the men with a time of 1:36:14 while Sara Kida from Ojai took the gold for the women with a time of 1:55:13.</p>
<p>Photos are posted. Click <a href="http://santabarbarapix.com/gallery.php?gid=1553" target="_blank">here</a> for the gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarapix.com/pixblog/?feed=rss2&amp;p=1465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC Men&#8217;s &amp; Women&#8217;s Soccer</title>
		<link>http://santabarbarapix.com/pixblog/?p=1462</link>
		<comments>http://santabarbarapix.com/pixblog/?p=1462#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:21:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Jaclyn Frankenberger]]></category>
		<category><![CDATA[Jean-Carlo Guzman]]></category>
		<category><![CDATA[Jenna Rubin]]></category>
		<category><![CDATA[Jessica Domenichelli]]></category>
		<category><![CDATA[John Sisterson]]></category>
		<category><![CDATA[Justin Saul]]></category>
		<category><![CDATA[Margot Valenzuela]]></category>
		<category><![CDATA[Nikolai Littleton]]></category>
		<category><![CDATA[vaqueros]]></category>

		<guid isPermaLink="false">http://santabarbarapix.com/pixblog/?p=1462</guid>
		<description><![CDATA[The Vaquero Men&#8217;s and Women&#8217;s Soccer teams defeated College of the Sequoias this afternoon at a non-conference home game. The Vaquero Men scored first against their opponent and held on to win 4-1. The Women also scored first, winning 4-1. All four goals were earned by Jessica Domenichelli, a freshman from El Dorado Hills, CA. [...]]]></description>
			<content:encoded><![CDATA[<p>The Vaquero Men&#8217;s and Women&#8217;s Soccer teams defeated College of the Sequoias this afternoon at a non-conference home game. The Vaquero Men scored first against their opponent and held on to win 4-1.</p>
<p>The Women also scored first, winning 4-1. All four goals were earned by Jessica Domenichelli, a freshman from El Dorado Hills, CA.</p>
<p>The next home game will be Friday against Santa Rosa &#8211; game time is 7:30pm.</p>
<p>Photos are posted from both of today&#8217;s games and free prints and digital files are available &#8211; see the gallery for details:<br />
<a href="http://santabarbarapix.com/gallery.php?gid=1544" target="_blank">MEN&#8217;S GALLERY</a><br />
<a href="http://santabarbarapix.com/gallery.php?gid=1542" target="_blank">WOMEN&#8217;S GALLERY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarapix.com/pixblog/?feed=rss2&amp;p=1462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fiesta Kids Parade &#8211; Santa Barbara</title>
		<link>http://santabarbarapix.com/pixblog/?p=1460</link>
		<comments>http://santabarbarapix.com/pixblog/?p=1460#comments</comments>
		<pubDate>Sat, 07 Aug 2010 22:30:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Parade]]></category>
		<category><![CDATA[80th Kids Parade]]></category>
		<category><![CDATA[Fiesta Kids Parade]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[State Street]]></category>

		<guid isPermaLink="false">http://santabarbarapix.com/pixblog/?p=1460</guid>
		<description><![CDATA[The 80th Fiesta Kids Parade took place this morning on State Street in Santa Barbara. Mike &#38; Kayla photographed hundreds of kids, their parents, friends and pets and they are now posted at SantaBarbaraPix.com FREE photos are available from the event. Check the web-site for details. (They can be found in the 2010 Fiesta Kids [...]]]></description>
			<content:encoded><![CDATA[<p>The 80th Fiesta Kids Parade took place this morning on State Street in Santa Barbara. Mike &amp; Kayla photographed hundreds of kids, their parents, friends and pets and they are now posted at SantaBarbaraPix.com</p>
<p>FREE photos are available from the event. Check the web-site for details. (They can be found in the 2010 Fiesta Kids Parade Photo Gallery).</p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarapix.com/pixblog/?feed=rss2&amp;p=1460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventura Splash -N- Dash 2010</title>
		<link>http://santabarbarapix.com/pixblog/?p=1457</link>
		<comments>http://santabarbarapix.com/pixblog/?p=1457#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:15:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Ocean Swimming]]></category>
		<category><![CDATA[Splash N Dash]]></category>
		<category><![CDATA[Ventura State Beach]]></category>

		<guid isPermaLink="false">http://santabarbarapix.com/pixblog/?p=1457</guid>
		<description><![CDATA[Cool, foggy weather at Ventura Beach didn&#8217;t keep the Biathletes away from the surf this morning. Three swim events took place starting with the sprint of 400 meters which was followed by a 2 mile run and the the long course 1.2 mile swim followed by a 4 mile run. There was also a 2.4 [...]]]></description>
			<content:encoded><![CDATA[<p>Cool, foggy weather at Ventura Beach didn&#8217;t keep the Biathletes away from the surf this morning. Three swim events took place starting with the sprint of 400 meters which was followed by a 2 mile run and the the long course 1.2 mile swim followed by a 4 mile run. There was also a 2.4 mile swim for those who really love the cold water. All the races went smoothly and a good time was had by everyone. Event sponsors include Noah&#8217;s Bagels, FRS, Fluid, Future Track, RoadId, Rusty&#8217;s Pizza and Santa Barbara Pix.</p>
<p>See all the photos on our site by clicking <a href="http://santabarbarapix.com/gallery.php?gid=1513" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarapix.com/pixblog/?feed=rss2&amp;p=1457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56th Santa Barbara Semana Nautica 15K Run</title>
		<link>http://santabarbarapix.com/pixblog/?p=1454</link>
		<comments>http://santabarbarapix.com/pixblog/?p=1454#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:19:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[15K Race]]></category>
		<category><![CDATA[Active.com]]></category>
		<category><![CDATA[Chris Braden]]></category>
		<category><![CDATA[Meredith Coulibaly]]></category>
		<category><![CDATA[ricky ho]]></category>
		<category><![CDATA[San Marcos High]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[SBAA]]></category>
		<category><![CDATA[semana nautica]]></category>

		<guid isPermaLink="false">http://santabarbarapix.com/pixblog/?p=1454</guid>
		<description><![CDATA[Under cloudy skies and cool temperatures, the 56th Annual Semana Nautica 15K Run went off this morning at 8:00.  There were 327 recorded finishers led by Chris Braden (19) of Goleta in a time of 50:36. He was followed by Shaun Haley from Tucson, AZ in 50:38 and 3rd place went to 17 year old [...]]]></description>
			<content:encoded><![CDATA[<p>Under cloudy skies and cool temperatures, the 56th Annual Semana Nautica 15K Run went off this morning at 8:00.  There were 327 recorded finishers led by Chris Braden (19) of Goleta in a time of 50:36. He was followed by Shaun Haley from Tucson, AZ in 50:38 and 3rd place went to 17 year old Sergey Sushchikh from Goleta.  For the women, first place went to Chrystee Bradley from Santa Barbara (59:21), second was Meredith Coulibaly from Los Angeles (1:01:03) and third went to Rosalva Bonilla from Big Bear City (1:02:22).</p>
<p>The youngest recorded finisher was 9 year old Matthew Valdivia from Granada Hills, finishing 219th overall, with a time of 1:26:57.</p>
<p>Photos are now posted at <a href="http://santabarbarapix.com/gallery.php?gid=559" target="_blank">SantaBarbaraPix.com</a>.</p>
<p>You may request a free 5&#215;7  from the race by sending the image # and your mailing address to support@santabarbarapix.com. All orders for digital images will also automatically have a print mailed.  (The image # can be found by clicking the thumbnail and looking under the image in the blue box). We have a limited number available, so put your request in as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarapix.com/pixblog/?feed=rss2&amp;p=1454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nite Moves Week #8</title>
		<link>http://santabarbarapix.com/pixblog/?p=1451</link>
		<comments>http://santabarbarapix.com/pixblog/?p=1451#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:09:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://santabarbarapix.com/pixblog/?p=1451</guid>
		<description><![CDATA[We have the photos from week 8 of Nite Moves posted. Be sure to check out the swim photos. Very difficult to shoot from in the water while shooting above the surface.  You could have been one of the lucky few who were captured in the swim. We will have more give-away photos from this [...]]]></description>
			<content:encoded><![CDATA[<p>We have the photos from week 8 of Nite Moves posted. Be sure to check out the swim photos. Very difficult to shoot from in the water while shooting above the surface.  You could have been one of the lucky few who were captured in the swim.</p>
<p>We will have more give-away photos from this week at Nite Moves 9. JR will have race photos and Kevin will have the kids mile photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarapix.com/pixblog/?feed=rss2&amp;p=1451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission City Brawlin&#8217; Betties Roller Derby</title>
		<link>http://santabarbarapix.com/pixblog/?p=1445</link>
		<comments>http://santabarbarapix.com/pixblog/?p=1445#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:44:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Roller Derby]]></category>
		<category><![CDATA[Ann]]></category>
		<category><![CDATA[Central Coast Roller Derby]]></category>
		<category><![CDATA[Earl Warren Showgrounds]]></category>
		<category><![CDATA[Kari]]></category>
		<category><![CDATA[Mission City Brawlin Betties]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://santabarbarapix.com/pixblog/?p=1445</guid>
		<description><![CDATA[The Mission City Brawlin&#8217; Betties Roller Derby Ladies hosted Central Coast Roller Derby tonight at the Earl Warren Showgrounds. After a slow start, the Betties came on strong and never looked back, dominating almost every lap on the track. Kayla &#38; Mike spent 2 hours shooting lots of photos which are posted at SantaBarbaraPix.com. For [...]]]></description>
			<content:encoded><![CDATA[<p>The Mission City Brawlin&#8217; Betties Roller Derby Ladies hosted Central Coast Roller Derby tonight at the Earl Warren Showgrounds. After a slow start, the Betties came on strong and never looked back, dominating almost every lap on the track. Kayla &amp; Mike spent 2 hours shooting lots of photos which are posted at <a href="http://santabarbarapix.com/gallery.php?gid=1433">SantaBarbaraPix.com</a>. For a limited time, FREE prints of your choice are available &#8211; limited to 50 per person.</p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarapix.com/pixblog/?feed=rss2&amp;p=1445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nite Moves 2010</title>
		<link>http://santabarbarapix.com/pixblog/?p=1442</link>
		<comments>http://santabarbarapix.com/pixblog/?p=1442#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:08:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[jr clinton]]></category>
		<category><![CDATA[Leadbetter Beach]]></category>
		<category><![CDATA[Nite Moves]]></category>
		<category><![CDATA[Ocean Swimming]]></category>
		<category><![CDATA[Rishalia]]></category>
		<category><![CDATA[Santa Barbara Sports]]></category>

		<guid isPermaLink="false">http://santabarbarapix.com/pixblog/?p=1442</guid>
		<description><![CDATA[Photos from week #1 thru #7  of the 2010 Nite Moves Series at Leadbetter Beach in Santa Barbara are posted. We are offering each participant a free 5&#215;7 and the digital file used to create that image. Just send an email to support@santabarbarapix.com with the file number (obtained by clicking on the preview image and [...]]]></description>
			<content:encoded><![CDATA[<p>Photos from week #1 thru #7  of the 2010 Nite Moves Series at Leadbetter Beach in Santa Barbara are posted. We are offering each participant a free 5&#215;7 and the digital file used to create that image. Just send an email to support@santabarbarapix.com with the file number (obtained by clicking on the preview image and getting the number under the photo in the blue box) along with your mailing address. Prints will arrive in 4-7 days and digital files will be returned to the address the request was sent from in a couple of hours to a couple of days; all depends on how busy we are. Keep an eye on the gallery header for 8&#215;10 and 11&#215;14 special offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarapix.com/pixblog/?feed=rss2&amp;p=1442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nite Moves 2010 &#8211; Week 1</title>
		<link>http://santabarbarapix.com/pixblog/?p=1439</link>
		<comments>http://santabarbarapix.com/pixblog/?p=1439#comments</comments>
		<pubDate>Thu, 06 May 2010 07:05:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Jake Clinton]]></category>
		<category><![CDATA[jr clinton]]></category>
		<category><![CDATA[Leadbetter Beach]]></category>
		<category><![CDATA[presidio sports]]></category>
		<category><![CDATA[Santa Barbara Nite Moves]]></category>
		<category><![CDATA[Santa Barbara Pix]]></category>
		<category><![CDATA[Shoreline Park]]></category>

		<guid isPermaLink="false">http://santabarbarapix.com/pixblog/?p=1439</guid>
		<description><![CDATA[The weekly Summer Sunset Series, in their 22nd year, had their first competition tonight at Leadbetter Beach in Santa Barbara. Under sunny skies, the swim went off into chilly waters with 82 people finishing, lead by 12 year old Walker Bell of Santa Barbara. The first female was Alethea Butler-Nalin. The run had 321 finishers, [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly Summer Sunset Series, in their 22nd year, had their first competition tonight at Leadbetter Beach in Santa Barbara. Under sunny skies, the swim went off into chilly waters with 82 people finishing, lead by 12 year old Walker Bell of Santa Barbara. The first female was Alethea Butler-Nalin.</p>
<p>The run had 321 finishers, lead by Eric Forte of Santa Barbara and the first woman was Laura Turner of Santa Barbara.</p>
<p>Sixty-Four people competed in the Swim/Run. Finishing first with a combined time of 37:17 was Matthew Organista of Carpinteria and the first female was Andrea Stouffer of Santa Barbara with a time of 47:03.</p>
<p>Complete results can be seen at Active.com or by clicking <a href="http://results.active.com/pages/displayNonGru.jsp?pubID=3&amp;rsID=92156" target="_blank">HERE</a>.</p>
<p>Photos are posted at SantaBarbaraPix.com &#8211; click <a href="http://santabarbarapix.com/gallery.php?gid=1426" target="_blank">HERE</a> for the gallery for Week #1.</p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarapix.com/pixblog/?feed=rss2&amp;p=1439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gator Run</title>
		<link>http://santabarbarapix.com/pixblog/?p=1435</link>
		<comments>http://santabarbarapix.com/pixblog/?p=1435#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:18:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Gator Run 2010]]></category>
		<category><![CDATA[kids mile]]></category>
		<category><![CDATA[Simi Valley Race]]></category>

		<guid isPermaLink="false">http://santabarbarapix.com/pixblog/?p=1435</guid>
		<description><![CDATA[Santa Barbara pix was at the Gator Run in Simi Valley on Sunday for the 4th annual 5K, 10K &#38; Kids mile races. Be sure to check out all the photos on our site, http://www.santabarbarapix.com, and you can find the results at http://results.active.com/pages/page.jsp?eventLinkageID=76630&#38;year=2009. We are offering everyone a free 5&#215;7 print as well as the [...]]]></description>
			<content:encoded><![CDATA[<p>Santa Barbara pix was at the Gator Run in Simi Valley on Sunday for the 4th annual 5K, 10K &amp; Kids mile races. Be sure to check out all the photos on our site, <a href="http://santabarbarapix.com/gallery.php?gid=1418" target="_blank">http://www.santabarbarapix.com</a>, and you can find the results at <a href="http://results.active.com/pages/page.jsp?eventLinkageID=76630&amp;year=2009" target="_blank">http://results.active.com/pages/page.jsp?eventLinkageID=76630&amp;year=2009</a>.</p>
<p>We are offering everyone a free 5&#215;7 print as well as the digital file used to create the image &#8212; all for free with no commitment, obligation, guilt &#8212; just free.</p>
]]></content:encoded>
			<wfw:commentRss>http://santabarbarapix.com/pixblog/?feed=rss2&amp;p=1435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
